Hobart - Brooke Street Forecourt
The pedestrian-friendly forecourt adjacent to the Brooke Street Pier offers a central waterfront position for small event activations. Brooke Street Pier is an innovative floating barge home to a unique market space, various bars and restaurants, and the Mona Roma.
Venue Specifications
LOCATION | Brooke Street Pier, Franklin Wharf, Hobart, Southern Tasmania | ||||||||||||||
CAPACITY | As required | ||||||||||||||
SQUARE METERAGE | 350m2 | ||||||||||||||
CEILING HEIGHT | NA – outdoor space only | ||||||||||||||
WEIGHT RESTRICTIONS | Floor rating: 10 kPa (working load) Maximum wheel load limit: 4 T (working load) | ||||||||||||||
BACK OF HOUSE SPACES | None – outdoor space only | ||||||||||||||
OPERATIONAL FEATURES |
| ||||||||||||||
OTHER IMPORTANT INFO | Multi-user space - access to existing businesses must be maintained |
Hobart - Elizabeth Street Forecourt
Adjacent to the Elizabeth Street Pier complex, this flexible, large outdoor area with views to Kings Pier Marina and the Derwent River, is centrally located with easy access to public transport and Hobart's CBD.
Venue Specifications
LOCATION | Elizabeth Street Pier, Franklin Wharf, Hobart, Southern Tasmania | ||||||||||||||
DESCRIPTION | Large outdoor space | ||||||||||||||
CAPACITY | As required | ||||||||||||||
SQUARE METERAGE | 600m2 | ||||||||||||||
CEILING HEIGHT | NA – outdoor space only | ||||||||||||||
WEIGHT RESTRICTIONS | Wharf rating: 5 kPa (working load) Maximum wheel load limit: 4 T (working load) | ||||||||||||||
BACK OF HOUSE SPACES | None – outdoor space only | ||||||||||||||
OPERATIONAL FEATURES |
| ||||||||||||||
OTHER IMPORTANT INFO | Multi-user space - access to existing businesses must be maintained |
Hobart - Steam Crane Stage
The large steam crane near Constitution Dock is a handsome reminder of the old Hobart port. The raised wooden stage area is perfect for small-scale events and activities, with an open space for audiences to gather, overlooking the tranquil waters of Sullivan's Cove.
Venue Specifications
LOCATION | Constitution Dock Bridge, Franklin Wharf, Hobart, Southern Tasmania | ||||||||||||||
DESCRIPTION | Wooden outdoor stage and concrete surround | ||||||||||||||
CAPACITY | As required | ||||||||||||||
SQUARE METERAGE | 250m2 | ||||||||||||||
CEILING HEIGHT | NA – outdoor space only | ||||||||||||||
WEIGHT RESTRICTIONS | Wooden stage suitable for foot traffic only Wharf rating: 5 kPa (working load) Maximum wheel load limit: 4 T (working load) | ||||||||||||||
BACK OF HOUSE SPACES | None – outdoor space only | ||||||||||||||
OPERATIONAL FEATURES |
| ||||||||||||||
OTHER IMPORTANT INFO | Multi-user space Additional safety fencing may be required |
Hobart - Waterside Stage
The Waterside Stage located near Elizabeth St Pier, offers a raised wooden platform ideal for community activities and commercial activations.
Venue Specifications
LOCATION | End of Argyle Street, Franklin Wharf, Hobart, Southern Tasmania | ||||||||||||||
DESCRIPTION | Outdoor wooden stage | ||||||||||||||
CAPACITY | As required | ||||||||||||||
SQUARE METERAGE | 580m2 | ||||||||||||||
CEILING HEIGHT | NA – outdoor space only | ||||||||||||||
WEIGHT RESTRICTIONS | Wooden stage suitable for foot traffic only Wharf rating: 5 kPa (working load) Maximum wheel load limit: 4 T (working load) | ||||||||||||||
BACK OF HOUSE SPACES | None – outdoor space only | ||||||||||||||
TYPE OF EVENTS | Commercial Activations Community Events | ||||||||||||||
OPERATIONAL FEATURES |
| ||||||||||||||
OTHER IMPORTANT INFO | Multi-user space - access to existing businesses must be maintained Additional safety fencing may be required |
King Island – Currie Harbour
Currie Harbour offers picturesque views to the Bass Strait, with TasPorts managing a range of parkland spaces available to hire, great for local community events.
TasPorts operates facilities and infrastructure at both the Port of Grassy and Currie Harbour on Tasmania’s iconic North West Island.
Venue Specifications
LOCATION | Edward Street, Currie, King Island, North-West Tasmania | ||||||||||||||
DESCRIPTION | Waterside parkland | ||||||||||||||
CAPACITY | As required | ||||||||||||||
SQUARE METERAGE | 2631m2 | ||||||||||||||
WEIGHT RESTRICTIONS | Maximum wheel load limit on wharf: 5T (working load) | ||||||||||||||
TYPE OF EVENTS | Community Events Festivals Exhibitions Film Shoots Fun Runs Markets Weddings | ||||||||||||||
OPERATIONAL FEATURES |
| ||||||||||||||
OTHER IMPORTANT INFO | Multi-user space - access to existing businesses must be maintained |
Stanley Foreshore
The Port of Stanley is historically recognised as a fishing port and offers a large grassed events area with views to The Nut. Stanley is the homeport for a small commercial fishing fleet and recreational fishing vessels.
The small township of Stanley is a vibrant tourist destination and provides a critical connection between mainland Tasmania and the communities of King and Flinders Island.
Venue Specifications
LOCATION | Wharf Road, Stanley, Circular Head, North-West Tasmania | ||||||||||||||
DESCRIPTION | Parkland and car parking area | ||||||||||||||
CAPACITY | As required | ||||||||||||||
SQUARE METERAGE | 8100m2 approximately | ||||||||||||||
CEILING HEIGHT | NA – outdoor space only | ||||||||||||||
BACK OF HOUSE SPACES | None – outdoor space only | ||||||||||||||
TYPE OF EVENTS | Community Events Festivals Film Shoots Fun Runs Markets | ||||||||||||||
OPERATIONAL FEATURES |
| ||||||||||||||
OTHER IMPORTANT INFO | Multi-user space |
General Information
All TasPorts properties are available for dry hire only. TasPorts will facilitate waste management, cleaning, and security and we have a fantastic selection of preferred suppliers to recommend. Additional charges apply.
Due to general port operations and commitments to cruise, limited dates are available at various times of the year.
All events on TasPorts land, large and small, are required to:
- complete a hire agreement;
- hold Public Liability Insurance; and
- provide a Risk Assessment.
Depending on the type of event, the following may also be required:
- Place of Assembly Permit
- Traffic Management Plan
- Emergency Management Plan
- Liquor Licence and Food Permit
- Temporary Occupancy Permit