17 April 2026
Applications Open
31 May 2026
Applications Close
$100,000
Total Funds Available
$25,000
Maximum grant amount
July 2026–June 2027
Project dates
With 99% of Tasmania’s freight moving through our network each year, our ports play a central role in supporting local communities and the state’s economy.
We’ve been part of Tasmania’s story for generations, helping trade flow and communities thrive. But our role goes beyond shipping and infrastructure. We’re committed to operating responsibly and sustainably, and to investing in programs that help Tasmanian communities grow stronger, safer and more connected.
For us, it’s not just about giving back — it’s about investing forward.
Each year, we provide funding to support community groups, organisations and events that make a real difference in the regions we serve — from our major ports in Bell Bay, Burnie, Devonport and Hobart, to our community ports at Beauty Point, Flinders Island, King Island and Stanley.
While projects that directly benefit port communities are looked upon favourably, we welcome applications from across Tasmania where there’s a strong alignment with our Key Focus Areas:
We support projects that strengthen resilient, inclusive and connected communities across Tasmania. That might look like bringing people together, building skills, supporting wellbeing, or creating pride in the places we live and work.
We support projects that promote safe, informed and sustainable use of Tasmania’s marine and coastal environments. That could mean building water safety skills, strengthening emergency preparedness, or encouraging communities to take an active role in caring for our waterways.
We support projects that protect and enhance Tasmania’s coastal and marine environments while preserving and celebrating the maritime heritage and identity that shape our port communities.
Everything you need to know about the Community Grant Program and how to apply is in the Program Guidelines.
If you’re unsure about anything, we’re happy to help – you can email us at sponsorship@tasports.com.au or call 1300 366 742 for a chat.
Applications must be submitted via the online application form below once the round opens.
Before you apply, please make sure you have read the Program Guidelines carefully.
Round 9: October 2025 - March 2026
| Organisation Name | Community Grant Project Title | Grant Amount |
| Bass and Flinders Maritime Museum | A Maritime Experience in George Town | $5,000.00 |
| Circular Head Landcare Group | Eradication of Ricegrass in Circular Head | $5,000.00 |
| EMUsicians | EMUsicians End-of-Year Concerts and Circular Head Outreach | $5,000.00 |
| Flinders Island Show Society Inc | 90th Flinders Island Annual Show | In-Kind Support |
| Invasive Seastar Clean Up Tasmania | Invasive Seastar Clean Up Tasmania | $800.00 |
| Julie Burgess INC | Children's Life Jackets for Julie Burgess Tall Ship | $600.00 |
| Lady Nelson | Explore, Experience, Engage | $5,000.00 |
| Penguin Rehab & Release | Living with Little Penguins | $4,883.95 |
| Royal Hobart Regatta Association | 2026 Royal Hobart Regatta - Fireworks Display | $2,500.00 |
| St Helens Marine Rescue | AIS Vessel Position Monitoring System | $5,000.00 |
| Tamar Sea Rescue Services Inc. | Safe Waters, Stronger Response: Tamar Sea Rescue Operational Upgrades | $3,888.36 |
| Tasmanian Art Teachers Association | Faces From Our Town-celebrating difference through portraits and stories | $5,000.00 |
| WRAPS Association Incorporated | WRAPS Northern Glass Crushers | $4,418.94 |
Round 8: April 2025 - September 2025
| Organisation Name | Community Grant Project Title | Grant Amount |
| Beaker Street | Hobartica, part of Beaker Street Festival 2025 | $5,000 + In-kind support |
| Circular Head Tourism Association | Stanley Street Feast | $5,000 |
| Devonport City Council | Music by the Waterfront | $5,000 |
| Festival of Voices | Festival of Voices Big Sing | In-kind support |
| Geilston Bay Boat Club | Jetty renewal | $5,000 |
| George Town Yacht Club | Pontoon refurbishment | $5,000 |
| King Island Council | The Call of the Strait Collaborative Exhibition | $5,000 |
| Kingston Beach Surf Life Saving Club | Upgrading lifesaving equipment for enhanced water safety | $5,000 |
| Sailability Tasmania | New crane lifter for participant boarding | $4,831 |
| Sandy Bay Sailing Club | Safety equipment and rescue training | $5,000 |
| University of Tasmania | Festival of Bright Ideas | In-kind support |
| Variety Tasmania | Variety School Breakfast Club - King and Flinders Island | $5,000 |
Round 7: October 2024 - March 2025
| Organisation Name | Community Grant Project Title | Grant Amount |
| Australian Maritime College | Marine safety for regional school students of Tasmania | $5,000 |
| East Devonport Neighbourhood House | LOVEastDevonport | $3,500 |
| Flinders Island Show | 89th Flinders Island Annual Show | In-kind support |
| Friends of Maatsuyker Island | Maatsuyker lightstation restoration | $5,000 |
| Great Southern Reef Foundation | Educational resource kit for Tasmanian schools | $5,000 |
| Living Boat Trust | On-the-water program for primary school children | $5,000 |
| Making Waves Foundation | Making Waves Foundation - Hobart Campaign | $5,000 |
| Marine Rescue Ulverstone | Safety equipment for new rescue vessel | $3,095 |
| Motor Yacht Club of Tasmania (MYCT) | Replacement and servicing of equipment on the ML Egeria | $4,000 |
| North East Bioregional Network | North East Tasmania School Shorebird Education Project | $2,560 |
| Australian Institute of Architects | Open House Hobart | In-kind support |
| Port Sorell Surf Life Saving Club | Purchase of marine marker buoys | $4,105 |
| The Royal Yact Club of Tasmania | Purchase of handheld VHF radios for race safety | $2,290 |
Round 6: April 2024 - September 2024
| Organisation Name | Community Grant Project Title | Grant Amount |
| Beaker Street Ltd | Antarctic Village at Beaker Street Festival | $5,000 + in-kind |
| Festival of Voices | The Big Sing | In-kind support |
| Freycinet Volunteer Marine Rescue | Safety Communications Upgrade | $4,798 |
| George Town Neighbourhood House | Hood on Wheels | $4,008 |
| King Island Landcare Group | Community Education Project | $5,000 |
| Mission to Seafarers, Burnie | International Day of the Seafarer Art Show | $2,000 |
| Port Dalrymple Yacht Club Inc | Upgrade of Outboard Engine for Club Rescue Vessel | $5,000 |
| The Bowerbird Collective | The Moonbird Festival 2024 | $4,000 + in-kind |
| The Mawson's Huts Foundation Ltd | Australian Antarctic Festival - Penguin Rookery Project | $5,000 + in-kind |
| Ulverstone Surf Lifesaving Club Inc | Emergency Response Team Protective Gear | $3,516 |
| University of Tasmania | National Science Week Festival of Bright Ideas | $4,000 + in-kind |
| Volunteer Marine Rescue Kingborough | Upgrade of lighting equipment | $2,500 |
Round 5: October 2023 - March 2024
| Organisation Name | Community Grant Project Title | Grant Amount |
| Open House Hobart | Open House Hobart 2023 | $3,000 + in-kind |
| Bass Strait Maritime Centre | Model of Tasmanian Aboriginal Canoe by Rex Greeno | $5,000 |
| Clifton Beach SLSC | Inclusion and Diversity Surf Rescue Board | $2,000 |
| Festival Of King Island Inc. | Festival of King Island 2024 | In-kind support |
| First Derwent Sea Scouts | Scout & Navy Cadet Derwent River Challenge | $2,000 |
| Furneaux Museum | Exhibition support | $5,000 |
| Geilston Bay Boat Club | Geilston Bay Boat Club jetty deck renewal project | $5,000 |
| Invasive Seastar Clean Up - Tasmania | Invasive Seastar Clean Up - Tasmania | $1,400 |
| Julie Burgess Inc. | Replacement of Mizzen cloth for Julie Burgess Tall Sailing Ship | $5,000 |
| Marine Rescue Ulverstone | Training equipment - Water Rescue Overboard Manikins | $4,588 |
| Maritime Museum of Tasmania | Documentary film for exhibition “Life of a Port, Rex Cox maritime photographer” | $5,000 |
| Motor Yacht Club of Tasmania | Stormy Seas Life Jackets for ML Egeria crew | $2,800 |
| North West Blues Club | Maritime Museum Event | $1,650 |
| Port Sorell Surf Life Saving Club | Purchase of communication equipment | $4,870 |
| Scouts Tasmania - Mt Faulkner Scout Group | Rigging renewal project | $2,734 |
Round 4: April - September 2023
| Organisation Name | Community Grant Project Title | Grant Amount |
| Big hART | KELP | $5,000 |
| Dodges Ferry Volunteer Marine Rescue. | Marine Rescue safety and training equipment | $4,971 |
| Festival of Voices | Festival of Voices 2023 Free Waterfront Events | $5,000 + in-kind |
| King Island Child Care and Early Learning Centre Inc. | Educational Outdoor Environment | $5,000 |
| Midway Point Yacht Club Inc | Jetty repair and water safety equipment | $4,163 |
| Mission to Seafarers, Burnie | Celebration of the International Day of the Seafarer 2023 | $4,480 |
| Mudlark Theatre Inc. | Mudlark Theatre - Garden on the Moon | $5,000 |
| Narryna Heritage Museum Inc | Publishing of the 1834-52 Journals of Captain Andrew Haig | $5,000 |
| Sailability Tasmania (South) | Repainting of two Payne keelboats | $5,000 |
| Tamar Sea Rescue Services Inc | Rescue Vessel Seating Upgrade | $5,000 |
| Volunteer Marine Rescue Kingborough | Marine Rescue Training | $1,966.55 |
Round 3: October 2022 - March 2023
| Organisation Name | Community Grant Project Title | Grant Allocated |
| Australian Institute of Architects | Open House Hobart 2022 | $5,000 + in-kind |
| Festival of King Island | Festival of King Island PA System | $5,000 + in-kind |
| Friends of One and All Sailing Ship Inc | Set Sail to Connect | $5,000 + in-kind |
| Mersey Yacht Club | Offshore Seamanship Safety program | $4,800 |
| Mount Lyell - Strahan Picnic Committee | Mt Lyell Strahan Picnic 2023 & history research project | $5,000 |
| Royal Hobart Regatta | TasPorts Come and Try Day 2023 | $5,000 |
| Royal Yacht Club of Tasmania | Maria Island Race 2022 | $5,000 |
| Sandy Bay Sailing Club | VHF Marine Radio Upgrade Project | $4,960 |
| Spring Bay Maritime & Discovery Centre | Spring Bay Maritime Museum Renewal Project | $5,000 |
Round 2: July 2022 - September 2022
| Organisation Name | Community Grant Project Title | Grant Allocated |
| Festival of Voices | Choirs in the Community Pop-Up Performances | $5,000 in-kind |
| King Island Show Society | Purchase of Two Marquees | $4,051 |
| Low Head Community Garden | Greenhouse Construction | $5,000 |
| Mawson’s Hut Foundation | Australian Antarctic Festival’s Painted Penguin Rookery | $5,000 + in-kind |
| Sailability Launceston | Two Replacement Outboard Motors | $5,000 |
| Tasmanian Sail Training Association | Lady Nelson Marine Artists Program | $5,000 |
Round 1: April 2022 - June 2022
| Organisation Name | Community Grant Project Title | Grant Allocated |
| DRILL Performance Company Inc | dissolving labels - a youth dance production | $5,000 in-kind |
| Rotary Club of Devonport North | Devonport Motor Show | $5,000 |
| George Town Neighbourhood House | Shed Floor Resurfacing | $5,000 |
| King Island District High School | School Sports Shirts and Defibrillator | $2,500 |
| Low Head Pilot Station Support Group Inc. | Old Pilot Station Jetty Repairs | $5,000 |
| Mainly Maritime St Helens | Maritime Library Bookcases | $5,000 |
| Sprout Tasmania | Cross-Pollinate Conference | $2,500 |